Single Processing Machines
This product has been discontinued and removed from our shelves.
The SAIXIN single processing machines include a wide range of products, such as oven, fryer, automatic flavoring line, mixer, sugar sprayer, dough maker, cutting machine, etc. These products feature reasonable design, easy operation and good durability. Here we mainly introduce our oven. The oven uses double pitch roller chain driving, cyclical drying and runs smoothly. In addition, the drying temperature and time can be adjusted and the effect of drying is satisfying. Due to the high efficiency fuel saving system and reasonable heat distribution of the oven, the material can be heated equally and low energy will be consumed.
Technical Specifications of Oven, Hot Air Inflating Machine
Model/Parameters | Electric (Oil) Consumption | Heating Temperature | Capacity | Dimension |
Three Layer Oven SXD | 27.5kw/h | ~220℃ | 120-180kg/h | 5.0×1.25×1.75m |
Five Layer Oven SXD | 35.7kw/h | ~220℃ | 150-300kg/h | 5.2×1.25×2.1m |
Five Layer Oven SXD | 50.0kw/h | ~220℃ | 200-400kg/h | 5.2×1.25×2.1m |
Three Layer Oven SXR | 7L/h | ~220℃ | 150-250kg/h | 5.6×1.5×2.2m |
Hot Air Inflating Machine SXRP-II | 30kw/h | ~350℃ | 200-300kg/h | 5.3×2.0×2.1m |
- YZ-ⅡAutomatic Frye
- LYZ-ⅡContinuous Fryer
- ZST-200Automatic Flavoring Line
- Eight-square Seasoner
- Polisher
- Automatic Oil Sprayer
- ZDT-180 Automatic Flavoring Line
Technical Specifications of Fryer, Automatic Flavoring Line
Model/Parameters | YZ-II | LYZ-II | ZST-200 |
Input Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Output | 150-250kg/h | 150-200kg/h | 150-200kg/h |
Heating Power | 5.0/38kw | 27.5kw | 4.6kw |
Dimension | 4.55×1.98×2.9m | 4.0×0.8×1.5m | 3.8×0.9×2.2m |
- BF-I Mixer
- BF-I Mixer
- BF-III Mixer
- JX-I Core Filler
- JX-II Core Filler
- DGZ-I Multi-function Shaper
- DGZ-II Multi-function Shaper
- Bugles Shaper
Technical Specifications of Core Filler, Multi-function Shaper
Model/Parameters | JX-I | JX-Ⅱ | DGZ-I | DGZ-II |
Input Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Output | 0 - 1.2m3/h | 0 - 1.5m3/h | 200 - 300kg/h | 200 - 300kg/h |
Driving Power | 0.75/0.55kw | 1.1/0.75kw | 1.5kw | 2.2kw |
Dimension | 0.9×0.6×1.65m | 1.2×0.65×1.75m | 1.2×0.6×1.35m | 1.2×0.6×1.35m |
- TT-ⅠSugar Sprayer
- TT-ⅡSugar Sprayer
- Conditioner
- HM-ⅠDough Maker
- HM-ⅡDough Maker
- BL-ⅠMaterial Distributor
- BL-ⅡMaterial Distributor
- SS-ⅠCutting Machine
- SS-ⅠA Cutting Machine
- YP-ⅠTablet Machine
- SS-ⅡAngle Cutting Machine
- HT-ⅠSugar Melting Machine
- HT-ⅡSugar Melting Machine
- Corn Processing Machine
- Corn Grinder
- Hoister
- Air Conveyor
- Screw Conveyor
- Storing Tank
Technical Specifications of Cutting Machine, Tablet Machine
Parameters/Model | ss-I | ss-IA | ss-II | YP-I | YP-II |
Input Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Output | 150 - 200kg/h | 180 - 220kg/h | 150 - 200kg/h | 120 - 150kg/h | 150 - 200kg/h |
Total Power | 1.5kw | 1.5kw | 1.5kw | 3.0kw | 7.5kw |
Dimension | 2×0.6×1.1m | 2.5×0.7×1.35m | 2×0.6×1.1m | 1.1×0.9×1.35m | 1.5×1.6×1.95m |
As a professional food processing machine manufacturer in China, SAIXIN also manufactures twin screw extruder, corn flakes, breakfast cereals processing line, pet food processing line, instant noodle processing line and various other types of food processing machinery. Our frequent technical exchange with other food processing equipment manufacturers enables us to keep current with the latest technologies and ensures our product quality. In addition, we make constant efforts to improve our existing food processing lines according to customer feedback.